!-- Google Tag Manager -->
Material | Diameter (inch) | Flute Length (inch) | Overall Length (inch) |
M35/M42 | 1/32 | 1/2 | 1 |
M35/M42 | 1/25 | 1/2 | 1-3/10 |
M35/M42 | 1/17 | 7/10 | 1-3/5 |
M35/M42 | 1/16 | 1 | 1-9/10 |
M35/M42 | 3/32 | 1-1/5 | 2-1/5 |
M35/M42 | 7/64 | 1-3/10 | 2-2/5 |
M35/M42 | 2/17 | 1-3/10 | 2-2/5 |
M35/M42 | 1/8 | 1-2/5 | 2-3/5 |
M35/M42 | 3/22 | 1-1/2 | 2-4/5 |
M35/M42 | 5/32 | 1-7/10 | 3 |
M35/M42 | 1/6 | 1-7/10 | 3 |
M35/M42 | 3/17 | 1-9/10 | 3-1/5 |
M35/M42 | 3/16 | 2-1/10 | 3-3/10 |
M35/M42 | 13/64 | 2-1/10 | 3-2/5 |
M35/M42 | 7/32 | 2-1/5 | 3-7/10 |
M35/M42 | 4/17 | 2-1/5 | 3-7/10 |
M35/M42 | 1/4 | 2-1/2 | 4 |
M35/M42 | 3/11 | 2-7/10 | 4-3/10 |
M35/M42 | 2/7 | 2-7/10 | 4-3/10 |
M35/M42 | 5/16 | 3 | 4-3/5 |
M35/M42 | 1/3 | 3 | 4-3/5 |
M35/M42 | 6/17 | 3-1/5 | 4-9/10 |
M35/M42 | 3/8 | 3-1/5 | 4-9/10 |
M35/M42 | 7/18 | 3-2/5 | 5-1/5 |
M35/M42 | 7/17 | 3-2/5 | 5-1/5 |
M35/M42 | 3/7 | 3-7/10 | 5-3/5 |
M35/M42 | 4/9 | 3-7/10 | 5-3/5 |
M35/M42 | 17/36 | 4 | 6 |
M35/M42 | 24/49 | 4 | 6 |
M35/M42 | 1/2 | 4 | 6 |
Name: LU&MA Customer Service Team
Mobile:+1 9496786468
Tel:+1 9496786468
Email:support@lumatools.com
Add:9891 Irvine Center Dr STE200 IRVINE CA 92618 US
Copyright © 2013-2022 LU&MA Tools All Rights Reserved.